Completely updated ranch in Centerville!! It's all be redone!!! Top to bottom!! New Kitchen, New Bathrooms, New Flooring!!! Possible Seller Financing.
MLS# | 835040 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1962 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,811 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.39 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Centerville |
Zip Code | 45458 |
Area | Montgomery |
Community Name | Lynn Rae Terrace |
School District | Centerville City SD |
Listing VS Median (in Lynn Rae Terrace) | |
Price: $224,900 low | high Med: $224,900 SqFt: 1,811 low | high Med: 1,811 $ / SqFt: $124 low | high Med: $124 On Site: 46 low | high Med: 46 Sourced by Back At You |