Investers wanted. Immediate income. Currently renting for $600.00 per month. As Is . Seller motivated.
MLS# | 812110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 360 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,459 |
Story(s) | 2 Story |
Acreage | 0.14 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45403 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $59,900 low | high Med: $70,000 SqFt: 1,459 low | high Med: 1,653 $ / SqFt: $41 low | high Med: $43 On Site: 360 low | high Med: 102.5 Sourced by Back At You |