ViewPoints on the Hill offers all of the amenities of urban living w/ spectacular views of Downtown! 3bd/3.5 bath w/great room, roofdeck & bonus rooms. LEED Gold & eligible for 15yr tax abatement, estimated $200k+ savings over 15yrs. Estimated 2775sf.
MLS# | 1579936 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 1066 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
Story(s) | 3 Story |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45202 |
Area | Hamilton-E01 |
Community Name | Mt. Auburn |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Auburn) | |
Price: $710,000 low | high Med: $549,900 On Site: 1066 low | high Med: 23 Sourced by Back At You |