4 bedroom, 2 bathroom home with full unfinished basement. Subject is currently rented at $750 a month. Under no circumstances are tenants to be disturbed. Contact listing agent for more information.
MLS# | 835005 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1947 |
Days On Site | 42 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,176 |
Story(s) | 1.5 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45405 |
Area | Montgomery |
Community Name | Castlewood |
School District | Dayton City SD |
Listing VS Median (in Castlewood) | |
Price: $85,000 low | high Med: $73,000 SqFt: 1,176 low | high Med: 1,163 $ / SqFt: $72 low | high Med: $63 On Site: 42 low | high Med: 54 Sourced by Back At You |