3 Bed, 1.5 Bath brick ranch. Eat-in kitchen, 2-car garage. Short sale - Subject to Third Party Approval. Property sold AS-IS. 24 hour notice required for all showings.
MLS# | 1654242 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 359 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,093 |
Story(s) | 1 Story |
Acreage | 0.03 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45205 |
Area | Hamilton-W04 |
Community Name | Price Hill |
School District | Cincinnati City SD |
Listing VS Median (in Price Hill) | |
Price: $88,000 low | high Med: $99,000 SqFt: 3,093 low | high Med: 1,193 $ / SqFt: $28 low | high Med: $83 On Site: 359 low | high Med: 40.5 Sourced by Back At You |