Beautiful home located on Cul de sac street. Backyard has Park like setting with large in ground pool. New updates throughout the home including Kitchen, flooring, and bathrooms. Newer roof, hvac, and water heater. Home has over 4,600 sq ft of living space. Schedule your showings today! Exterior Freshly Painted.
MLS# | 834976 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1998 |
Days On Site | 48 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.48 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Liberty Twp |
Zip Code | 45011 |
Area | Butler |
Community Name | Woods of Logsdon Ridge |
School District | Lakota Local |
Listing VS Median (in Woods of Logsdon Ridge) | |
Price: $599,900 low | high Med: $599,900 On Site: 48 low | high Med: 48 Sourced by Back At You |